Welcome to the

Ft Lauderdale Tennis League

  • Ft Lauderdale tennis league
  • Welcome to the

    Ft Lauderdale Tennis League

  • Ft Lauderdale tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) P. Harris3time champ cup Lw 1 336 443 26) M. Geller4time champ cup 56 21
2) T. TanakaImg trophy2 Lw 2 230 267 27) M. Jung 54 86
3) T. TrotterIco trophy Lw 3 173 678 28) C. GomezImg trophy2 53 18
4) B. Beno Lw 4 163 63 29) S. EdapparaIco trophy 53 24
5) J. Smith Lw 5 140 80 30) D. ArbuthnotIco trophy 53 50
6) L. Gutierrez3time champ cup Lw 6 137 66 31) L. PerezIco trophy 53 152
7) N. Flanscha5time champ cup Lw 7 128 41 32) B. Corrigan 52 41
8) A. NaiduImg trophy2 Lw 8 111 82 33) S. Stone3time champ cup 50 25
9) J. Gozde Lw 9 111 167 34) J. CheaImg trophy2 50 40
10) M. Shlain Lw 10 109 127 35) N. JaramilloIco trophy 49 59
11) J. Stunson3time champ cup 106 48 36) L. Rodriguez 46 49
12) A. HarrisonImg trophy2 95 102 37) J. BerlinIco trophy 45 22
13) M. Szuman 94 98 38) F. LewisIco trophy 45 30
14) P. Bruno3time champ cup 93 67 39) V. SinghIco trophy 43 11
15) M. Urra 86 63 40) A. SmallIco trophy 42 24
16) W. BardocziIco trophy 82 79 41) M. Caplin 42 56
17) E. Hecker3time champ cup 73 34 42) J. Harris 42 153
18) J. HernandezIco trophy 72 79 43) R. KilmanImg trophy2 41 49
19) J. MartinezImg trophy2 70 108 44) J. AmatoImg trophy2 40 8
20) A. Marcelin5time champ cup 69 14 45) Z. Polaski 40 64
21) L. BelloImg trophy2 65 36 46) J. Tormo 40 66
22) S. RuelIco trophy 64 59 47) F. Hanson 38 29
23) A. Cabus 63 26 48) E. Bienstock 37 27
24) T. Nguyen3time champ cup 60 40 49) M. FidlinImg trophy2 36 4
25) L. CabreraImg trophy2 60 49 50) T. Guetarni 36 25
National
Local


Tennis express
Tennis lesson
Iphone black Android app