5,968 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
06/28/22 | Spring Season #2 | Men's Skilled 3.0 | T. Sherman | A. Gladnikov | 6-3; 6-3 |
06/28/22 | Spring Season #2 | Men's Skilled 3.0 | S. Robles | R. Aragon | 6-4; 6-0 Ret. |
06/27/22 | Spring Season #2 | Men's Skilled 3.0 | J. McDonnell | A. Gladnikov | 6-2; 5-7; 6-3 |
06/27/22 | 40+ Playoffs | A. Naidu | S. Robles | 6-4; 6-0 | |
06/27/22 | Spring Season #2 | Men's Skilled 3.0 | T. Trotter | D. Dragonetti | 6-3; 6-2 |
06/27/22 | Spring Season #2 | Men's Skilled 3.0 | S. Robles | M. Paredes | 6-2; 6-4 |
06/26/22 | Spring Season #2 | Men's Competitive1 3.5 | D. Pinheiro | H. Groisman | 6-3; 6-1 |
06/26/22 | Division A Playoffs | A. Marcelin | C. Gomez | 6-2; 4-6; 6-4 | |
06/25/22 | May Tourney Draw | J. Hector | A. Birney | 6-4; 6-2 | |
06/24/22 | Spring Season #2 | Men's Skilled 3.0 | J. McDonnell | T. Trotter | 4-3; 4-1 |
06/24/22 | Spring Season #2 | Men's Competitive1 3.5 | H. Groisman | J. McDonnell |
6-4; 4-6; TB 7-2 |
06/23/22 | Spring Season #2 | Men's Advanced1 4.0 | J. Smith | T. Nguyen |
7-5; 1-6; TB 10-8 |
06/22/22 | Spring Season #2 | Men's Advanced1 4.0 | P. Bruno | J. Smith | 6-1; 6-4 |
06/22/22 | Spring Season #2 | Men's Competitive1 3.5 | J. Del Boccio | I. Vucetich | 5-7; 6-3; 7-6 |
06/21/22 | Spring Season #2 | Men's Skilled 3.0 | T. Sherman | T. Trotter | 10-7 |
06/21/22 | Spring Season #2 | Men's Advanced1 4.0 | P. Bruno | J. Medina | 6-4; 6-1 |
06/21/22 | May Tourney Draw | T. Nguyen | D. Pinheiro | 7-5; 6-3 | |
06/19/22 | Spring Season #2 | Men's Advanced1 4.0 | N. Jaramillo | J. Hirsch | 6-4; 6-1 |
06/17/22 | May Tourney Draw | D. Pinheiro | M. Urra | 6-3; 6-2 | |
06/16/22 | Spring Season #2 | Men's Advanced1 4.0 | N. Jaramillo | J. Martinez | 6-3; 6-4 |
06/16/22 | Spring Season #2 | Men's Advanced1 4.0 | J. Smith | W. Bardoczi | 6-4; 6-3 |
06/15/22 | Spring Season #2 | Men's Competitive1 3.5 | C. Roundtree | J. Del Boccio | 6-1; 6-4 |
06/14/22 | Spring Season #2 | Men's Competitive1 3.5 | A. Naidu | H. Groisman | 6-3; 6-1 |
06/14/22 | Spring Season #2 | Men's Advanced1 4.0 | A. Birney | W. Bardoczi | 6-1; 6-3 |
06/14/22 | Spring Season #2 | Men's Competitive1 3.5 | D. Pinheiro | J. Del Boccio | 6-3; 4-6; 6-4 |
06/14/22 | Spring Season #2 | Men's Competitive1 3.5 | D. Pinheiro | J. Del Boccio | 7-6; 7-5 |
06/13/22 | Spring Season #2 | Men's Skilled 3.0 | T. Sherman | T. Trotter | 6-3; 6-3 |
06/13/22 | Division C Playoffs | J. McDonnell | M. Szuman | 6-2; 6-3 | |
06/12/22 | Spring Season #2 | Men's Competitive1 3.5 | D. Pinheiro | F. Hanson | 1-6; 6-2; 6-2 |
06/12/22 | Spring Season #2 | Men's Advanced1 4.0 | P. Bruno | A. Birney | 6-0; 6-4 |
06/12/22 | Division B Playoffs | A. Harrison | N. Jaramillo | 6-3; 4-6; 7-5 | |
06/10/22 | Spring Season #2 | Men's Advanced1 4.0 | P. Bruno | W. Bardoczi | 7-6; 6-4 |
06/07/22 | Spring Season #2 | Men's Skilled 3.0 | A. Cabus | R. Aragon |
1-6; 6-3; TB 10-6 |
06/07/22 | Spring Season #2 | Men's Skilled 3.0 | B. MacEwen | D. Cardo | 6-2; 6-3 |
06/06/22 | Division B Playoffs | A. Harrison | A. Naidu | 6-3; 6-4 | |
06/05/22 | Division C Playoffs | M. Szuman | O. Chocron |
2-6; 6-3; TB 10-7 |
|
06/01/22 | Spring Season #2 | Men's Skilled 3.0 | B. MacEwen | D. Cardo | 7-6; 6-1 |
05/31/22 | Spring Season #2 | Men's Skilled 3.0 | A. Cabus | M. Szuman | 6-2; 6-3 |
05/31/22 | Division A Playoffs | A. Marcelin | W. Bardoczi | 6-0; 7-6 | |
05/30/22 | Spring Season #2 | Men's Competitive1 3.5 | J. Hirsch | C. Roundtree | 6-3; 6-1 |
05/27/22 | Spring Season #2 | Men's Advanced1 4.0 | J. Smith | J. Martinez |
6-7; 6-1; TB 6-3 |
05/26/22 | Division C Playoffs | J. McDonnell | T. Trotter | 6-4; 6-1 | |
05/25/22 | Division A Playoffs | J. Smith | J. Medina | 6-2; 7-6 | |
05/25/22 | Division A Playoffs | W. Bardoczi | A. Mohan | 4-6; 0-5 Ret. | |
05/24/22 | 40+ Playoffs | S. Khan | M. Szuman |
6-7; 7-6; TB 11-8 |