Welcome to the

Ft Lauderdale Tennis League

  • Ft Lauderdale tennis league
  • Welcome to the

    Ft Lauderdale Tennis League

  • Ft Lauderdale tennis partners

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) M. FidlinImg trophy2 Lw 1 90% (36-4) TennisFtLauderdale
2) M. EgoavilIco trophy Lw 2 84% (21-4) TennisFtLauderdale
3) J. AmatoImg trophy2 Lw 3 83% (40-8) TennisFtLauderdale
4) A. Marcelin5time champ cup Lw 4 83% (69-14) TennisFtLauderdale
5) J. EmersonIco trophy Lw 5 81% (27-6) TennisFtLauderdale
6) V. SinghIco trophy Lw 6 79% (43-11) TennisFtLauderdale
7) C. Turay Lw 7 77% (34-10) TennisFtLauderdale
8) N. Flanscha5time champ cup Lw 8 75% (128-41) TennisFtLauderdale
9) C. GomezImg trophy2 Lw 9 74% (53-18) TennisFtLauderdale
10) D. Lopes Lw 10 74% (20-7) TennisFtLauderdale
11) E. MocyunasIco trophy 74% (20-7) TennisFtLauderdale
12) M. Geller4time champ cup 72% (56-21) TennisFtLauderdale
13) B. Beno 72% (163-63) TennisFtLauderdale
14) O. IvanovaIco trophy 71% (23-9) TennisFtLauderdale
15) A. Cabus 71% (69-28) TennisFtLauderdale
16) J. Stunson3time champ cup 68% (106-48) TennisFtLauderdale
17) S. EdapparaIco trophy 68% (55-25) TennisFtLauderdale
18) E. Hecker3time champ cup 68% (73-34) TennisFtLauderdale
19) D. BermanIco trophy 68% (17-8) TennisFtLauderdale
20) H. Majzoub 68% (17-8) TennisFtLauderdale
21) L. Gutierrez3time champ cup 67% (137-66) TennisFtLauderdale
22) J. BerlinIco trophy 66% (46-23) TennisFtLauderdale
23) A. DufresneImg trophy2 66% (20-10) TennisFtLauderdale
24) F. CalvoIco trophy 65% (19-10) TennisFtLauderdale
25) R. PickIco trophy 65% (34-18) TennisFtLauderdale
National
Local


Tennis lesson
Iphone black Android app